Kashmir Tour Package is just the name under which are hidden a wide choices of combinations one can make for their tour package. Given below are some of those logically designed Kashmir Tour Package options which we have put up for your reference and understanding of destination.
Click for some of the most traveled and best planned Kashmir tour package plans and contact us immediately to book your Kashmir Tour Package starting from your city. Jammu and Kashmir is the northernmost state in India. In the seventeenth century the Mughal emperor Jahangir set his eyes on the valley of Kashmir. He said that if paradise is anywhere on the earth, it is here, while living in a houseboat on Dal Lake. "Gar firdaus, ruhe zamin ast, hamin asto, hamin asto, hamin ast." If there is ever a heaven on earth, its here, its here, its here. In Jammu and Kashmir the Best tourist places are Kashmir, Srinagar, Gulmarg, Pahalgam, sonamarg, Jammu and Ladakh.
You can either choose form the above list or click on Contact Us and fill our "Instant Tour Request" for your desired plan for cities in Kashmir. Our representatives will plan the best Kashmir itinerary for your vacation and send you the apt offer within 4-6 working hours.
Prices Are Valid For Travel From 01 Oct 2018 - 31 Mar 2019 Only
Travelers | |||||
₹ 9950 | ₹ 12100 | ₹ 16000 | ₹ 23400 | ||
₹ 8250 | ₹ 10250 | ₹ 14000 | ₹ 21800 | ||
₹ 7850 | ₹ 9750 | ₹ 14150 | ₹ 21050 | ||
₹ 7650 | ₹ 9400 | ₹ 13950 | ₹ 19850 | ||
₹ 7500 | ₹ 9100 | ₹ 13700 | ₹ 20850 | ||
₹ 2650 | ₹ 2650 | ₹ 4750 | ₹ 6850 | ||
₹ 4150 | ₹ 4150 | ₹ 7500 | ₹ 9200 |
Travelers | |||||
₹ 12350 | ₹ 15000 | ₹ 20500 | ₹ 29800 | ||
₹ 10450 | ₹ 12900 | ₹ 18550 | ₹ 27250 | ||
₹ 9900 | ₹ 11950 | ₹ 17600 | ₹ 26300 | ||
₹ 9700 | ₹ 11750 | ₹ 17400 | ₹ 26100 | ||
₹ 8900 | ₹ 11300 | ₹ 17100 | ₹ 26400 | ||
₹ 2650 | ₹ 3150 | ₹ 5800 | ₹ 8400 | ||
₹ 4500 | ₹ 5000 | ₹ 9200 | ₹ 11300 |
Travelers | |||||
₹ 15000 | ₹ 17000 | ₹ 24450 | ₹ 35350 | ||
₹ 12250 | ₹ 14500 | ₹ 21900 | ₹ 32700 | ||
₹ 11300 | ₹ 13500 | ₹ 20850 | ₹ 31700 | ||
₹ 11100 | ₹ 13100 | ₹ 20650 | ₹ 31500 | ||
₹ 10550 | ₹ 13000 | ₹ 20650 | ₹ 31350 | ||
₹ 3100 | ₹ 3700 | ₹ 6850 | ₹ 10000 | ||
₹ 5200 | ₹ 5850 | ₹ 11000 | ₹ 13400 |
Travelers | |||||
₹ 17300 | ₹ 20500 | ₹ 28000 | ₹ 40400 | ||
₹ 14150 | ₹ 17500 | ₹ 25100 | ₹ 37400 | ||
₹ 12900 | ₹ 16300 | ₹ 23900 | ₹ 36300 | ||
₹ 12700 | ₹ 16100 | ₹ 23700 | ₹ 36100 | ||
₹ 12350 | ₹ 15500 | ₹ 23600 | ₹ 35900 | ||
₹ 3600 | ₹ 4300 | ₹ 7850 | ₹ 11450 | ||
₹ 5950 | ₹ 6700 | ₹ 12600 | ₹ 15350 |
Travelers | Duration | ||||
3 Days | ₹ 15400 | ₹ 16000 | ₹ 16550 | ||
3 Days | ₹ 14650 | ₹ 15200 | ₹ 15700 | ||
4 Days | ₹ 17100 | ₹ 18350 | ₹ 18850 | ||
4 Days | ₹ 15800 | ₹ 17000 | ₹ 17600 | ||
5 Days | ₹ 19100 | ₹ 20550 | ₹ 21700 | ||
5 Days | ₹ 17200 | ₹ 18750 | ₹ 19800 | ||
6 Days | ₹ 20950 | ₹ 22750 | ₹ 24300 | ||
6 Days | ₹ 18850 | ₹ 20650 | ₹ 22200 |
Destination | Economy | 2 Star | 3 Star | 4 Star | Meal Plan |
Srinagar | Green Residency | New Prince Inn | Pride Inn | Grand Mehal | B, D |
Pahalgam | Golf View Resorts | Golden Residency | Hotel Abshar | Pine Spring | B, D |
Gulmarg | Hotel Zum Zum | Affarwat | Hotel Mama Palace | Hotel Pine Spring | B, D |
Srinagar Houseboat | Deluxe | Deluxe | Deluxe | Alif Laila Group | B, D |
Sonmarg | --- | Hill View | Snow Heights | Glacier Heights | B, D |
KASHMIR TOUR PACKAGE INCLUSIONS | KASHMIR TOUR PACKAGE EXCLUSIONS |
* Accommodation in hotels as per choice of category or of similar value. * Meal plan as mentioned in hotel list above * Pick up drop from Srinagar airport as applicable * Sightseeing by exclusive NAC vehicle as per itinerary only * All toll, parking and driver bata. * All Taxes. |
* Any train/bus/airfare * Any hotel surcharge on Diwali/Christmas/New Year/Nehru Boat Race (To be added at the time of confirmation) * Any meals apart from those mentioned * Any expenses of personal nature * Any Optional Activities/Gondola Rides * Any entrance fees to places of sightseeing |
Share With Friends: | Tweet |
---|